POPULATION
|
UNITED STATES
|
50 States + Dist. of Columbia
|
- listed alphabetically
|
Source: 2014 World Almanac and 2014 Britannica Book of the Year
|
State
|
M-PIC
|
Population
|
%
|
Numeric
|
|
m-pic.org
|
|
total
|
Ranking
|
|
Alabama | AL | 4,822,023 | 1.54 | 23 | |||||
Alaska | AK | 731,449 | 0.23 | 47 | |||||
Arizona | AZ | 6,553,255 | 2.09 | 15 | |||||
Arkansas | AR | 2,949,131 | 0.94 | 32 | |||||
California | CA | 38,041,430 | 12.12 | 1 | |||||
Colorado | CO | 5,187,582 | 1.65 | 22 | |||||
Connecticut | CT | 3,590,347 | 1.14 | 29 | |||||
Delaware | DE | 917,092 | 0.29 | 45 | |||||
Dist. of Columbia | DC | 632,323 | 0.20 | 49 | |||||
Florida | FL | 19,317,568 | 6.15 | 4 | |||||
Georgia | GA | 9,919,945 | 3.16 | 8 | |||||
Hawaii | HI | 1,392,313 | 0.44 | 40 | |||||
Idaho | ID | 1,595,728 | 0.51 | 39 | |||||
Illinois | IL | 12,875,255 | 4.10 | 5 | |||||
Indiana | IN | 6,537,334 | 2.08 | 16 | |||||
Iowa | IA | 3,074,186 | 0.98 | 30 | |||||
Kansas | KS | 2,885,905 | 0.92 | 33 | |||||
Kentucky | KY | 4,380,415 | 1.40 | 26 | |||||
Louisiana | LA | 4,601,893 | 1.47 | 25 | |||||
Maine | ME | 1,329,192 | 0.42 | 41 | |||||
Maryland | MD | 5,884,563 | 1.87 | 19 | |||||
Massachusetts | MA | 6,646,144 | 2.12 | 14 | |||||
Michigan | MI | 9,883,360 | 3.15 | 9 | |||||
Minnesota | MN | 5,379,139 | 1.71 | 21 | |||||
Mississippi | MS | 2,984,926 | 0.95 | 31 | |||||
Missouri | MO | 6,021,988 | 1.92 | 18 | |||||
Montana | MT | 1,005,141 | 0.32 | 44 | |||||
Nebraska | NE | 1,855,525 | 0.59 | 37 | |||||
Nevada | NV | 2,758,931 | 0.88 | 35 | |||||
New Hampshire | NH | 1,320,718 | 0.42 | 42 | |||||
New Jersey | NJ | 8,864,590 | 2.82 | 11 | |||||
New Mexico | NM | 2,085,538 | 0.66 | 36 | |||||
New York | NY | 19,570,261 | 6.23 | 3 | |||||
North Carolina | NC | 9,752,073 | 3.11 | 10 | |||||
North Dakota | ND | 699,628 | 0.22 | 48 | |||||
Ohio | OH | 11,544,225 | 3.68 | 7 | |||||
Oklahoma | OK | 3,814,820 | 1.22 | 28 | |||||
Oregon | OR | 3,899,353 | 1.24 | 27 | |||||
Pennsylvania | PA | 12,763,536 | 4.07 | 6 | |||||
Rhode Island | RI | 1,050,292 | 0.33 | 43 | |||||
South Carolina | SC | 4,723,723 | 1.50 | 24 | |||||
South Dakota | SD | 833,354 | 0.27 | 46 | |||||
Tennessee | TN | 6,456,243 | 2.06 | 17 | |||||
Texas | TX | 26,059,203 | 8.30 | 2 | |||||
Utah | UT | 2,855,287 | 0.91 | 34 | |||||
Vermont | VT | 626,011 | 0.20 | 50 | |||||
Virginia | VA | 8,185,867 | 2.61 | 12 | |||||
Washington | WA | 6,897,012 | 2.20 | 13 | |||||
West Virginia | WV | 1,855,413 | 0.59 | 38 | |||||
Wisconsin | WI | 5,726,398 | 1.82 | 20 | |||||
Wyoming | WY | 576,412 | 0.18 | 51 |
Total
|
313,914,040
|
|